2026 Sailing Fixtures
Month:
All 92 fixtures across the 2026 programme.
March6 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Sat | 14 | 10:00 | Work Party | 12:17 | 2.82 | ||
| Sun | 15 | 10:00 | Work Party (if needed) | 13:19 | 3.09 | ||
| Sat | 21 | 10:00 | Boats to Dinghy Park | ||||
| Sun | 22 | 10:00 | Boats to Dinghy Park | ||||
| Sat | 28 | 10:15 | Spring Series 1 & 2 | 11:50 | 3.09 | 18:42 | |
| Sun | 29 | 12:30 | FT and Ladies 1 & 2 | 14:03 | 3.38 | 19:44 |
April10 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Mon | 6 | 19:00 | Onshore Training | ||||
| Sat | 11 | 9:00 | Training Day 1 | 10:51 | 2.70 | 20:11 | |
| Sun | 12 | 10:15 | Spring Series 3 & 4 | 12:15 | 2.79 | 20:13 | |
| Mon | 13 | 11:30 | Taster Session | 13:27 | 3.03 | 20:15 | |
| Tues | 14 | 12:30 | Taster Session | 14:17 | 3.34 | 20:18 | |
| Thurs | 16 | 14:00 | Last of the Summer Wine 1 | 15:36 | 3.96 | 20:22 | |
| Sat | 18 | 15:15 | Saturday and Improvers 1 & 2 | 16:51 | 4.33 | 20:26 | |
| Sun | 19 | 16:00 | Evening 1 & 2 | 17:33 | 4.34 | 20:30 | |
| Sat | 25 | 9:30 | Spring Series 5 & 6 | 10:58 | 3.09 | 20:40 | |
| Sun | 26 | 10:30 | 12:24 | 3.18 | 20:42 |
May11 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Sat | 2 | 15:00 | Training Day 2 | 16:53 | 3.79 | 20:55 | |
| Sun | 3 | 15:30 | Cadet Series 1 & 2 | 17:27 | 3.71 | 20:57 | |
| Tues | 5 | 19:00 | Onshore Training | ||||
| Wed | 6 | 18:00 | Evening 3 & 4 | 19:15 | 3.23 | 21:03 | |
| Thurs | 14 | 12:30 | Last of the Summer Wine 2 | 14:16 | 3.62 | 21:19 | |
| Sat | 16 | 14:00 | Regatta | 15:30 | 4.11 | 21:22 | |
| Sun | 17 | 15:00 | Open Island Race | 16:35 | 4.23 | 21:24 | |
| Wed | 20 | 18:15 | Evening 5 | 19:07 | 3.88 | 21:30 | |
| Thurs | 21 | 18:30 | Evening 6 | 20:08 | 3.61 | 21:32 | |
| Sat | 30 | 14:15 | Saturday and Improvers 3 & 4 | 16:01 | 3.55 | 21:46 | |
| Sun | 31 | 15:00 | Cadet Island Race | 16:38 | 3.56 | 21:48 |
June11 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Wed | 3 | 19:00 | Onshore Training | ||||
| Fri | 5 | 18:30 | Evening 7 | 19:45 | 3.18 | 21:54 | |
| Sat | 6 | 19:00 | Cadet Series 3 & 4 | 20:31 | 3.08 | 21:55 | |
| Sun | 7 | 19:30 | Summer Series 1 & 2 | 21:23 | 3 | 21:56 | |
| Sat | 13 | 13:00 | Training Day 3 | 14:40 | 3.78 | 22:02 | |
| Sun | 14 | 14:00 | Club Island Race | 15:35 | 3.97 | 22:03 | |
| Fri | 19 | 18:30 | FT and Ladies 3 & 4 | 19:55 | 3.71 | 22:05 | |
| Sat | 20 | 19:00 | 20:47 | 3.47 | 22:05 | ||
| Sat | 27 | 13:30 | Reekit Lady | 15:05 | 3.25 | 22:06 | |
| Sun | 28 | 14:00 | Reekit Lady | 15:48 | 3.34 | 22:05 | |
| Mon | 29 | 15:00 | Last of the Summer Wine 3 | 16:26 | 3.42 | 22:05 |
July18 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Thurs | 2 | 19:00 | Onshore training | ||||
| Sat | 4 | 17:45 | FT and Ladies 5 & 6 | 19:22 | 3.4 | 22:03 | |
| Sun | 5 | 18:30 | Summer Series 3 & 4 | 20:00 | 3.31 | 22:02 | |
| Mon | 6 | 19:00 | 20:44 | 3.23 | 22:01 | ||
| Sat | 11 | 11:30 | Cadet Series 5 & 6 | 13:15 | 3.43 | 21:56 | |
| Sun | 12 | 13:00 | Training Day 4 | 14:29 | 3.62 | 21:55 | |
| Mon | 13 | 14:00 | Potential Training | 15:32 | 3.84 | 21:54 | |
| Tues | 14 | 14:30 | Potential Training | 16:24 | 4.02 | 21:53 | |
| Wed | 15 | 15:00 | 17:13 | 4.12 | 21:52 | ||
| Sat | 18 | 18:00 | FT and Ladies 7 & 8 | 19:29 | 3.79 | 21:47 | |
| Sun | 19 | 18:15 | 20:14 | 3.55 | 21:46 | ||
| Thurs | 23 | 10:00 | Maintenance for training week | ||||
| Fri | 24 | 10:00 | Maintenance for training week | ||||
| Sat | 25 | 11:30 | Training Week | 13:50 | 2.95 | 21:36 | |
| Sun | 26 | 13:00 | Training Week | 14:51 | 3.1 | 21:34 | |
| Mon | 27 | 14:00 | Training Week | 15:37 | 3.26 | 21:32 | |
| Tues | 28 | 14:30 | Training Week | 16:13 | 3.42 | 21:30 | |
| Wed | 29 | 15:00 | Training Week | 16:47 | 3.55 | 21:28 |
August14 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Sat | 1 | 16:45 | Saturday and Improvers 5 & 6 | 18:21 | 3.7 | 21:23 | |
| Sun | 2 | 17:15 | Summer Series 5 & 6 | 18:54 | 3.65 | 21:20 | |
| Mon | 3 | 18:30 | Evening 8 | 19:30 | 3.57 | 21:18 | |
| Fri | 7 | 19:00 | Onshore Training | ||||
| Sat | 8 | 10:00 | Jean Lauder and Cadets | 11:39 | 3.23 | 21:08 | |
| Sun | 9 | 11:00 | Jean Lauder and Cadets | 13:11 | 3.31 | 21:05 | |
| Sat | 15 | 16:30 | Training Day 5 | 18:19 | 4.02 | 20:51 | |
| Sun | 16 | 17:15 | FT and Ladies 9 | 18:55 | 3.84 | 20:49 | |
| Mon | 17 | 18:00 | FT and Ladies 10 | 19:33 | 3.62 | 20:47 | |
| Sat | 22 | 10:30 | 11:52 | 2.75 | 20:34 | ||
| Sun | 23 | 11:25 | Race to Perth | 13:25 | 2.83 | 20:32 | |
| Tues | 25 | 14:00 | Last of the Summer Wine 4 | 15:17 | 3.28 | 20:27 | |
| Sat | 29 | 15:30 | Vets and Cadets | 17:22 | 3.91 | 20:16 | |
| Sun | 30 | 16:00 | Vets and Cadets | 17:53 | 3.94 | 20:14 |
September9 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Sat | 5 | 9:00 | 10:03 | 3.25 | 19:58 | ||
| Sun | 6 | 9:30 | Training Day 6 | 11:39 | 3.14 | 19:55 | |
| Mon | 7 | 19:00 | Onshore Training | ||||
| Thurs | 10 | 14:30 | Last of the Summer Wine 5 | 16:03 | 4.03 | ||
| Sat | 12 | 15:15 | Autumn Series and Laser Trophy 1 & 2 | 17:15 | 4.11 | 19:39 | |
| Sun | 13 | 16:00 | FT and Ladies 11 & 12 | 17:45 | 4.04 | 19:37 | |
| Sun | 20 | 9:30 | Autumn Series and Laser Trophy 3 & 4 | 11:10 | 2.7 | 19:18 | |
| Sat | 26 | 14:45 | Kerwhip Cup | 16:22 | 3.97 | 19:02 | |
| Sun | 27 | 15:30 | Kerwhip Cup | 16:51 | 4.09 | 18:59 |
October6 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Sun | 4 | 9:00 | FT and Ladies 13 & 14 | 10:07 | 3.22 | 18:40 | |
| Wed | 7 | 13:00 | Last of the Summer Wine 6 | 14:18 | 3.62 | 18:32 | |
| Sat | 10 | 14:30 | Autumn Series and Laser Trophy 5 & 6 | 16:15 | 4.04 | 18:25 | |
| Sun | 11 | 15:00 | FT and Ladies 15 & 16 | 16:45 | 4.06 | 18:22 | |
| Sat | 24 | 14:00 | Event not specified in fixture list | 15:15 | 3.81 | 17:50 | |
| Sun | 25 | 13:30 | Event not specified in fixture list | 14:49 | 4.02 | 16:47 |
November7 fixtures
DateEventStartHW
| Day | Date | Start | Event | High water | Height (m) | Sunset | Other events |
|---|---|---|---|---|---|---|---|
| Sat | 7 | 12:45 | Winter Series 1 & 2 | 14:16 | 3.8 | 16:19 | |
| Sun | 8 | 13:15 | Winter Series 3 & 4 | 14:48 | 3.9 | 16:16 | |
| Wed | 11 | 19:00 | |||||
| Sat | 21 | 11:00 | Winter Series 5 & 6 | 12:52 | 3.48 | 15:54 | |
| Sun | 22 | 11:30 | Event not specified in fixture list | 13:37 | 3.74 | 15:52 | |
| Sat | 28 | 10:00 | Boats to Storage | ||||
| Sun | 29 | 10:00 | Boats to Storage |
Times and events are reproduced from the Newburgh Sailing Club Fixture List 2026. Blank fields in the original remain blank. Please check club notices for changes.
